Description
| Motor Voltage | 208-230 |
|---|---|
| Amps | 1.3-1.4 |
| Brand | Packard |
| Bearings | Ball |
| Capacitor Required | 5MFD/370V |
| Country of Origin | CHINA |
| Diameter (In.) | 5 5/8 |
| H.P. | 1/4 |
| Insulation Class | Class F |
| Length Less Shaft (In.) | 4 5/8 |
| Motor Rotation | Reversible |
| Motor Type | PSC |
| Mounting Option | All Angle |
| NEMA Frame | 48 |
| RPM | 825 |
| Shaft Dimensions (In.) Dia x Lgth | 1/2 x 6 1/2 |
| Speeds | 1 |
| UPC | 840899112589 |
| Voltage | 208 – 230 |
40825f replaces:
| Wagner | WG840204HT |
|---|---|
| Mars | 20404 |
| genteq | 3204HS |
| genteq | 3404HS |
| US Motors | 1874H |





