SM501 50 WATT Condenser Fan Motor

$66.43

Description

Supco part number SM501 50 WATT Condenser Fan Motor 115V Rotation CWLE. Clockwise Lead End

For commercial and domestic refrigeration equipment, room and hood ventilators, evaporative coolers and various other equipment.Evaporative Coolers
Commercial & Domestic Refrigeration
Room & Hood Ventilators
Room Heaters

Features/Benefits

  • 50/60Hz
  • Cast iron housing for 35 to 50 watts
  • Hardware included
  • Overload protected
  • Permanent lubrication
  • Rotation determined by viewing opposite shaft end
  • Single rotation
  • Single speed, 1550 RPM
  • Sleeve bearings
  • Threaded mounting holes
  • Totally enclosed
  • UL® Approved
  • Universal mounting
  • SM5109 2 120 0.28 CWOSE 1/4” Threaded 1/2”
    SM5211 4 120 0.36 CWOSE 1/4” Threaded 1/2”
    SM5212 4 120 0.32 CCWOSE 1/4” Threaded 1/2”
    SM5221 4 230 0.16 CWOSE 1/4” Threaded 1/2”
    SM5222 4 230 0.16 CCWOSE 1/4” Threaded 1/2”
    SM5311 6 120 0.52 CWOSE 1/4” Threaded 1/2”
    SM5312 6 120 0.43 CCWOSE 1/4” Threaded 1/2”
    SM5411 9 120 0.6 CWOSE 1/4” Threaded 1/2”
    SM5412 9 120 0.64 CCWOSE 1/4” Threaded 1/2”
    SM5421 9 230 0.32 CWOSE 1/4” Threaded 1/2”
    SM5422 9 230 0.32 CCWOSE 1/4” Threaded 1/2”
    SM5811 16 115 0.92 CWOSE 1/4” Threaded 1/2”
    SM5812 16 115 0.92 CCWOSE 1/4” Threaded 1/2”
    SM5821 16 230 0.48 CWOSE 1/4” Threaded 1/2”
    SM5822 16 230 0.48 CCWOSE 1/4” Threaded 1/2”
  • SM351 35 120 1.4 CWOSE 1/4” Threaded 1/2”
    SM352 35 120 1.4 CCWOSE 1/4” Threaded 1/2”
    SM353 35 230 0.7 CWOSE 1/4” Threaded 1/2”
    SM354 35 230 0.7 CCWOSE 1/4” Threaded 1/2”
    SM501 50 120 1.7 CWOSE 3/8” Smooth Flatted 1/2”
    SM502 50 120 1.7 CCWOSE 3/8” Smooth Flatted 1/2”
    SM503 50 230 0.85 CWOSE 3/8” Smooth Flatted 1/2”
    SM504 50 230 0.85 CCWOSE 3/8” Smooth Flatted 1/2”

Additional information

Weight 8 lbs
Dimensions 8 × 6 × 6 in

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.