Description
New OEM Genuine GE part number RPWFE GE Refrigerator Water Filter was RPWF
FEATURES |
|
---|---|
Atenolol | 95.9% |
Benzene Reduction | >99% |
Bisphenol A | 99.1% |
Carbamazepine | 98.6% |
Carbofuran Reduction | >99% |
Chloramine Taste and Odor Reduction | 96.9% |
Cysts Reduction | 99.99% |
Estrone | 97.1% |
Ibuprofen | 95.9% |
Lead Reduction | 98.85% |
Max. Filtered Water Flow (gpm) | 0.5 |
Nonylphenol | 97.3% |
NSF 42 | Yes |
NSF 53 | Yes |
NSF VOC | Yes |
Operation Water Pressure (psi) | 25 min. – 120 max. |
P-Dichlorobenzene Reduction | >98% |
Part Type | Refrigerator & Icemaker Filters |
Pharmaceutical Filtration – Claims tested/verified by independent laboratory, not certified by NSF International or state of CA | Yes |
Tetrachloroethylene | >99% |
Trimethoprim | 96.1% |
Mercury Reduction | 96.3% |
Rated Capacity | 170 gal |
2, 4-D Reduction | 98% |
Asbestos Reduction | 99.9% |
Atrazine (Herbicide) Reduction | >97% |
Chlorine Taste and Odor Reduction | 96.9% |
Lindane Reduction (A Pesticide) | >99% |
Toxaphene Reduction | 86.95% |
VOC Reduction | 99.7% |
Filter Life | 6 Months |
Filter Media | Carbon Block |
Nominal Particulant class 1 | 91.4% |
Pharmaceutical Filtration – Claims tested/verified by independen | Yes |
NSF/ANSI 42 | Yes |
NSF/ANSI 53 | Yes |
WEIGHTS & DIMENSIONS |
|
---|---|
Overall Depth | 1.625 in |
Overall Height | 9.75 in |
Overall Width | 1.625 in |
Approximate Shipping Weight | 2 lb |
Net Weight | 0.4 lb |
Reviews
There are no reviews yet.