Description
27 in x 44 in x 26 3/4 in
FEATURES
Control Type | Electromechanical |
Product Type | Top Load Matching |
Style | Top-Loading |
Fuel Type | Electric |
Adaptive Capabilities | Cycle Time |
Casuals Cycle | Yes |
Cottons Cycle | Yes |
Number of Cycles | 3 |
Additional Dryer Features | Front Serviceable Removable Up-Front Lint Filter |
Drum Type | Aluminized Alloy |
Dryer Control Features | End-of-Cycle Signal |
Exhaust Options | 4-Way (Rear; Right; Left & Bottom) |
Heat Selections | 3 |
Timed Dry | 80 Minutes |
Temperature Options | High/Medium/No |
Removable Up-Front Lint Filter | Yes |
Reverse-a-Door | Yes |
Long Vent Capability | Up to 120 feet |
Total Capacity (cubic feet) | 6.2 cu ft |
Depth with Door Open 90° | 49 1/4 in |
Overall Depth | 26 3/4 in |
Overall Height | 44 in |
Overall Width | 27 in |
Approximate Shipping Weight | 112 lb |
Net Weight | 100 lb |
Height to Top of Case | 37 1/2 in |
Volts/Watts/Amps | 240V, 5600W,24A, 60Hz or 208V, 4400W, 22A, 60Hz |
240V, 5600W, 24A, 60Hz or 208V, 4400W, 22A, 60Hz |
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
Cheapest Electric Dryer Matching Clothes Washer
GE Website
Post Views: 2
Like this:
Like Loading...
Related
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.