Description
DLEY1701W New LG Electric Clothes Dryer
| Dryer Type | Electric |
|---|---|
| SteamDryer? | Yes |
| Capacity | 7.3 cu. ft. |
|---|
| Design Look | Front Control |
|---|---|
| Front Electronic Control Panel with LED Display | Yes |
| Touch Buttons | Yes |
| ENERGY STAR? Qualified | Yes |
|---|
| No. of Programs | 12 |
|---|---|
| Programs (Sensor Dry) | Cotton/Normal, Perm. Press/Casual, Heavy Duty, Small Load, Bulky/Bedding, Anti-Bacterial, Towels, Delicates, SteamFresh?, Wrinkle Free |
| Programs (Manual Dry) | Speed Dry, Air Dry |
| No. of Options | 8 |
| Options | More Time, Less Time, Wrinkle Care, Custom Program, Child Lock, Damp Dry Signal, End of Cycle Signal, Rack Dry |
| Temperature Settings | High, Medium High, Medium, Low, Ultra Low |
| Drying Levels | Very Dry, More Dry, Normal Dry, Less Dry, Damp Dry |
| Manual Dry Times | 60 min., 50 min., 40 min., 30 min., 20 min., More Time/Less Time |
| SteamFresh? Cycle | Yes |
|---|---|
| Wrinkle Free Cycle | Yes |
| Sensor Dry | Yes |
| Precise Temperature Control with Variable Heater | Yes |
| LoDecibel? Quiet Operation | Yes |
|---|---|
| SmartDiagnosis? | Yes |
| FlowSense? Duct Clogging Indicator | Yes |
| Anti-Bacterial Cycle | Yes |
| Wrinkle Care Option | Yes |
| Remaining Time Display/Status Indicator(s) | Yes |
| End of Cycle Signal | Yes |
| Child Lock | Yes |
| Drum Light | Yes |
| Reversible Door | Yes |
| Leveling Legs | 4 Adjustable Legs |
| Venting Option | Electric: 4 Way Venting / Gas: 3 Way Venting |
| 3 Minute Installation Check | Yes |
| Drying Rack | Yes |
| NeveRust? Stainless Steel Drum | Yes |
|---|---|
| Cabinet | Painted Steel |
| Control Panel | Plastic |
| Top Cover | Plastic |
| Diamond Glass Door | Transparent (White), Dark Gray Tint (Graphite Steel) |
| Available Colors | White (W), Graphite Steel (V) |
| Ratings | CSA Listed |
|---|---|
| Electrical Requirements | 120V, 15 Amps (Gas) / 240V, 30 Amps (Electric) |
| Type | Gas/Electric |
| LP Conversion Kit | 4948EL4002B |
|---|---|
| Side Venting Kit | 383EEL9001B |
| Product (WxHxD) | 27″ x 40 5/32″ x 28 3/8″ (50 1/4″ D with door open) |
|---|---|
| Carton (WxHxD) | 29 1/2″ x 43 7/10″ x 31 1/4″ |
| Weight (Product/Carton) | 133.7 lbs. / 152.2 lbs. |
| Limited Warranty | 1 Year Parts and Labor |
|---|---|
| UPC | 048231013673 |


Reviews
There are no reviews yet.